| Trade Name | 2 Chloro P.P.D. |
| Empirical Formula | C6H7N2Ci |
| CAS # | 615-66-7 |
| Molecular Weight | 142.587 |
| Appearance | PINKISH WHITE CRYSTALINE POWDER |
| Purity | 98% (By N.V.) 99% (By HPLC) |
| Set Point | 63 °C – 64 °C |
| Transmittance Value (in 1.0% Methanol) |
Min. 80% |
| T.L.C. | SINGLE SPOT |
| Bulk Density | 0.5 KGS./LTR. |
| Insoluble | 0.5% MAX. |
| Uses | INTERMEDIATE |